Home | Staff | Classes | Fees | Links | Contact |
The following samples of learning areas should give you an idea of what we teach. The listed ages in each grade are guidlines only (and we don't always follow that). Advanced topics will be given to gifted and talented students. To assist students to achieve their personal best, a personalised learning schedule is designed for each student. Contact us for a free lesson and assessment.
Grade | Mathematics | English | Science |
---|---|---|---|
Small seed (4 - 6 years old) | numbers in sequences; number names and numerals; number comparison; addition; subtraction; time and duration; patterns; two-dimensional shapes; three-dimensional objects; position and movement; information collection ... | English alphabet, vowels and consonants; patterns of repetition; contrast in texts; punctuations in text; simple sentence; nouns (and pronouns), verbs and adjectives; learn narrative and informative texts; one-syllable words; tense and word morphemes; unjoined lower case and upper case letters; imaginative and informative texts creation ... | water and food; observable properties of materials; weather and seasons; sizes, shapes and movements; Earth and space ... |
Sprout (6 - 8 years old) | skip counting; common fractions; additions and subtractions; place value; number patterns; lengths and capacities; measurement units; data displays; data classification and interpretation; time duration using months, weeks, days and hours; mental arithmetic; multiplication; division; events involving chance; one-step geometric transformation ... | digraphs, long vowels, blends and silent letters; common prefixes and suffixes; synonyms, and antonyms; different ways of expressing, requesting and commanding; predictable text; punctuations in text; formal and informal terms of address in different contexts; characters and events in literary texts; express preferences; poems, chants, rhymes and songs; text structures; imaginative and informative texts; compound sentence; narratives text; contextual, semantic, grammatical and phonic knowledge ... | light and sound; measurements; observations; testing ideas; information sorting; combining and mixing materials; observation comparison and communication ... |
Seedling (8 - 10 years old) | number divisibility; mental strategies for computation; unit fractions; equivalent fractions; number patterns resulting from addition or subtraction; metric units of length, mass and capacity; unit conversion; grid maps; geometric angles; chance and variation in results; data representation using lists, tables and graphs; areas of regular and irregular shapes; symmetrical patterns and shapes ... | tense; types of sentences; word contractions; ways of expressing opinion; spelling rules; compound words; prefixes; suffixes; morphemes; clarifying and summarising ideas; text connectives; direct and indirect speech; noun groups; personal preferences for literature; creation of imaginative texts; use of metalanguage; presentations; text processing strategies; spoken texts analysis; contextual, semantic, grammatical and phonic knowledge ... | living and non-living things; life cycles; natural and processed materials; change of state between solid and liquid; Earth’s rotation; Earth’s surface; heat; forces; scientific predictions; planing and conducting investigations; record observations; evaluation; communicate ideas and findings ... |
Sapling (10 - 12 years old) | estimation; multi-digit division; addition and subtraction of fractions; patterns with fractions, decimals and whole numbers resulting from addition and subtraction; perimeter and area of common shapes; translations, reflections and rotations of two-dimensional shapes; probabilities involving equally likely outcomes; properties of prime numbers; triangular numbers; fraction comparison; addition and subtraction of fractions; prisms and pyramids; Cartesian coordinate system ... | patterns of language interaction; organisation of texts; main and subordinate clauses; precision of meaning; word origins, prefixes and suffixes; metalanguage; modality , emphasis, repetition and metaphor; idiomatic expressions; presentations for defined audiences; imaginative texts; informative texts; persuasive texts ... | geological changes; adaptations; states of matters (solids, liquids and gases); planets; light absorption, reflection and refraction; testing predictions; electricity; testing predictions; investigation methods; data representations; improvements to methods; communicate ideas, explanations and processes ... |
Redbud (12 - 14 years old) | index notation; integers; rational numbers; real numbers; prime numbers; composite numbers; perfect square numbers; associative, commutative and distributive laws of addition and multiplication; rates and ratios; algebraic expressions; Cartesian plane and coordinates; linear equations; perimeters and areas of rectangles, triangles, parallelograms, trapeziums, rhombuses and kites; volumes of prisms; geometric transformation; parallel lines; corresponding, alternate and co-interior angles; congruent triangles; sampling; statistical mean, median and mode ... | styles of speech; idioms express; reference to sources; taxonomies; extended metaphors; topic sentences; use of punctuation to support meaning; subordinate clauses; academic texts; Greek and Latin roots; lexical cohesion; ellipsis; text connectives; structure of stanzas; contrast and juxtaposition; critiquing ideas and issues; refining ideas in writing; report events ... | organisms classification; cell; food chains and food webs; seasons and eclipses; gravity; particles arrangement; kinetic energy; scientific questions / problems identification; measure and control variables; data representations and evaluation; communicate ideas, findings and solutions ... |
Blossom (14 - 16 years old) | scientific notation; index laws; binomials; distance between two points; gradient of a line segment; non-linear relations; similar triangles; Pythagoras’ theorem; trigonometry; tree diagrams; population means and medians; compound interest; factorising algebraic expressions; linear and non-linear relationships; proofs involving congruent triangles and angle properties; bivariate numerical data; two- and three-step chance experiments ... | allusion; metaphor; semantic associations between ideas; styles of speech; expressing higher order concepts; unusual and technical words spelling; extended metaphor; allegory in texts; parody; analogy; satire; thematic and intertextual connections; presenting a point of view; illustrating arguments; features of spoken texts; the use of logic, imagery and rhetorical language devices; compare and contrast information; evaluating supporting evidence ... | ecosystems; cell; DNA and genes; atomic structure; chemical reactions; the theory of plate tectonics; wave and particle model; galaxies and stars; motion of objects; formulating hypotheses; investigation methods; patterns and trends in data; data validation; sources of uncertainty; evidence-based arguments; communicate scientific ideas and findings ... |
HSC |
Mathematics General; Mathematics; Mathematics Extension 1; Mathematics Extension 2. |
English; HSC English Extension 1; HSC English Extension 2; English as a Second Language; Fundamentals of English. |
HSC Science tutoring will be available in the future. |